Theta is a decentralized video delivery network, powered by users. THETA is an ERC20 token that serves as a currency on the network.
Visit website open_in_newMarket share | 0.47% |
Proof type | — |
24h Open | $7.59 |
24h Low | $7.47 |
24h High | $8.71 |
Price in BTC | 0.00014676992952 BTC |
Current Supply | 1,000,000,000 THETA |
Total Supply | 1,000,000,000 THETA |
Market cap | $8,514,296,832 |
24h Volume (coin) | 47,068,944 THETA |
24h Volume (currency) | $400,758,976 |
24h Total volume (coin) | 63,915,380 THETA |
24h Total volume (currency) | $544.19M |
Last updated | 2021-03-19 04:59:25 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Theta widget into your website copy the following code.