Compound coin is a PoW/PoS hybrid cryptocurrency based on the X11 algorithm.
Market share | 0.24% |
Proof type | PoW/PoS |
24h Open | $435.15 |
24h Low | $421.01 |
24h High | $451.48 |
Price in BTC | 0.00743098140738 BTC |
Current Supply | 10,000,000 COMPD |
Market cap | $4,310,799,872 |
24h Volume (coin) | 17,997 COMPD |
24h Volume (currency) | $7,869,921 |
24h Total volume (coin) | 79,362 COMPD |
24h Total volume (currency) | $34.32M |
Last updated | 2021-03-19 04:59:31 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Compound Coin widget into your website copy the following code.